






| Interfaces | Plug & Play USB 2.0. |
| Sensor de huella | OPU08. |
| Resolución | 500 DPI. |
| Sistema operativo | Windows, Linux, Android. |
| Temperatura de funcionamiento | -20 ~ 60 ºC. |
| Voltaje | 5 VDC. |
| Certificaciones | CE, FCC, KC, UL, WHQL, RoHS, Compliant. |

Lector de huella dactilar con conexión USB para desarrollo de productos y aplicaciones basadas en PC. Está equipado con un módulo de lectura de huella dactilar basado en la tecnología única de biometría de Nitgen.
Es un sistema de altas prestaciones, mucha precisión y larga durabilidad, ya que ha sido diseñado utilizando la tecnología más optimizada de reconocimiento de huella dactilar.
| FP Sensor | NITGEN OPU08. |
| Supply Voltage | 5V DC ± 250 mV. |
| Current Consumption | < 150 mA. |
| Operating Temperature | -20 ~ 60 ºC. |
| Storage Temperature | -20 ~ 70 ºC. |
| Operating Humidity | RH 10 ~ 90%. |
| Cable Length | 1600 mm. |
| Certification | FBI PIV, FIPS201, STQC, WHQL, KC, FCC, CE, RoHS, UL. |
| Hardness of Prism Surface | 750 Hk. |
| Resolution | 500 ± 10 DPI. |
| Platen Area | 16 × 18 mm. |
| Effective Sensing Area | 13.2 × 16.8 mm. |
| Effective Pixel Array | 260 × 330 pixels. |
| Image Aspect Ratio | 0.788. |
| Non-linear Distortion of Image | < 3%. |
| Resolution (Gray Level) | 8 bits/pixel (256 niveles de gris). |
| Power Source | Bus Power. |
| Current Consumption (Normal) | Aprox. 120 mA. |
| Current Consumption (Standby) | < 5 mA. |
| Current Consumption (Capture) | Máx. 180 mA. |
| ESD Tolerance | > ± 8 kV. |
| Interface | USB 2.0 (Universal Serial Bus Revision 2.0). |
| Transfer Type | Bulk Mode. |
| Communication Speed | High Speed (480 Mbps) / Full Speed (12 Mbps). |
| Image Capture Speed (High Speed) | Aprox. 130 ms/Frame. |
| Image Capture Speed (Full Speed) | Aprox. 530 ms/Frame. |
Dispositivo de introducción de huellas para identificación en cajeros automáticos.
Acceso del personal a Terminales de Punto de Venta.
Todo tipo de máquinas dispensadoras.
Muchas otras aplicaciones que requieran autentificación del usuario.
Rápida y perfecta autentificación gracias a su excelente algoritmo.
Excelente diseño y tamaño reducido para su fácil integración.
Conexión USB o puerto paralelo.
Soporta distintos sistemas operativos.


Conexiones:
Plug & play USB 2.0
Alimentación por USB
Avenida de la torrecilla, 20-P
CP 14013 Córdoba (Andalucía) Spain
Llámanos
+34 957 76 12 76
Escríbenos:
info@eosiberica.es
Horario:
Lunes a Viernes: 8:15h a 15h.
Si te interesa el eLT-FDU06 haz clic en el botón